Promise Keepers
Ohio Zone Map Table | |||
Zone No | Zone Name | Lower Zipcode Range | Upper Zipcode Range |
1 | Toledo | 43400 | 43699 |
2 | Mansfield | 44800 | 44999 |
3 | Cleveland | 44000 | 44199 |
4 | Akron | 44200 | 44399 |
5 | Youngstown | 44400 | 44599 |
6 | Lima | 45800 | 45899 |
7 | Marion | 43300 | 43999 |
8 | Canton | 44600 | 44699 |
9 | Dayton | 45300 | 45599 |
10 | Columbus | 43000 | 43299 |
11 | Zanesville | 43700 | 43899 |
12 | Steubenville | 43900 | 43999 |
13 | Cincinnatti | 45000 | 45299 |
14 | Chillicothe | 45600 | 45699 |
15 | Athens | 45700 | 45799 |
PK's Virtual Events Coming Soon | Handy Link for more Info and to Register |
Daring Faith St. Petersburg Live & Simulcast Feb. 23, 2024 |